|
|
|
|
|
|
|
|
|
|
| . | 1 | 1 | 1 | 1 | Citizen Kane | Welles, Orson | 1941 | US | 119 | BW | . | 2 | 2 | 2 | 3 | Vertigo | Hitchcock, Alfred | 1958 | US | 128 | Col | . | 3 | 3 | 3 | 2 | Rules of the Game, The | Renoir, Jean | 1939 | France | 113 | BW | . | 4 | 4 | 4 | 4 | 2001: A Space Odyssey | Kubrick, Stanley | 1968 | UK | 139 | Col | . | 5 | 5 | 5 | 5 | 8½ | Fellini, Federico | 1963 | Italy | 135 | BW | . | 6 | 6 | 6 | 7 | Godfather, The | Coppola, Francis | 1972 | US | 175 | Col | . | 7 | 7 | 7 | 9 | Searchers, The | Ford, John | 1956 | US | 119 | Col | . | 8 | 9 | 8 | 6 | Seven Samurai, The | Kurosawa, Akira | 1954 | Japan | 200 | BW | . | 9 | 11 | 11 | 10 | Singin' in the Rain | Donen, Stanley/Gene Kelly | 1952 | US | 102 | Col | . | 10 | 8 | 12 | 12 | Battleship Potemkin | Eisenstein, Sergei | 1925 | Russia | 65 | BW | . | 11 | 10 | 9 | 8 | Tokyo Story | Ozu, Yasujiro | 1953 | Japan | 134 | BW | . | 12 | 12 | 10 | 11 | Sunrise | Murnau, F.W. | 1927 | US | 110 | BW | . | 13 | 13 | 13 | 13 | Lawrence of Arabia | Lean, David | 1962 | UK | 216 | Col | . | 14 | 14 | 15 | 17 | Bicycle Thieves | De Sica, Vittorio | 1948 | Italy | 90 | BW | . | 15 | 20 | 17 | 18 | Godfather Part II, The | Coppola, Francis | 1974 | US | 200 | Col | . | 16 | 16 | 14 | 16 | Atalante, L' | Vigo, Jean | 1934 | France | 89 | BW | . | 17 | 15 | 20 | 25 | Casablanca | Curtiz, Michael | 1942 | US | 102 | BW | . | 18 | 19 | 19 | 15 | Rashomon | Kurosawa, Akira | 1950 | Japan | 88 | BW | . | 19 | 18 | 18 | 19 | Raging Bull | Scorsese, Martin | 1980 | US | 128 | BW | . | 20 | 17 | 16 | 14 | Passion of Joan of Arc, The | Dreyer, Carl | 1928 | France | 77 | BW |
|
|
|
|
|
|
|
|
|
|
|
| . | 21 | 21 | 22 | 22 | Touch of Evil | Welles, Orson | 1958 | US | 108 | BW | . | 22 | 22 | 28 | 32 | Some Like it Hot | Wilder, Billy | 1959 | US | 119 | BW | . | 23 | 26 | 24 | 23 | Dolce vita, La | Fellini, Federico | 1960 | Italy | 175 | BW | . | 24 | 25 | 26 | 26 | Grande illusion, La | Renoir, Jean | 1937 | France | 117 | BW | . | 25 | 23 | 21 | 21 | City Lights | Chaplin, Charles | 1931 | US | 86 | BW | . | 26 | 28 | 38 | 39 | Taxi Driver | Scorsese, Martin | 1976 | US | 113 | Col | . | 27 | 30 | 27 | 27 | General, The | Keaton, Buster/Clyde Bruckman | 1926 | US | 74 | BW | . | 28 | 32 | 30 | 29 | Psycho | Hitchcock, Alfred | 1960 | US | 109 | BW | . | 29 | 31 | 25 | 24 | Enfants du paradis, Les | Carné, Marcel | 1945 | France | 195 | BW | . | 30 | 24 | 23 | 20 | Third Man, The | Reed, Carol | 1949 | UK | 104 | BW | . | 31 | 29 | 31 | 28 | Sunset Blvd. | Wilder, Billy | 1950 | US | 110 | BW | . | 32 | 27 | 34 | 37 | Gold Rush, The | Chaplin, Charles | 1925 | US | 82 | BW | . | 33 | 39 | 39 | 35 | Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb | Kubrick, Stanley | 1964 | UK | 93 | BW | . | 34 | 33 | 29 | 30 | Breathless | Godard, Jean-Luc | 1959 | France | 89 | BW | . | 35 | 35 | 44 | 44 | Apocalypse Now | Coppola, Francis | 1979 | US | 150 | Col | . | 36 | 36 | 35 | 40 | Chinatown | Polanski, Roman | 1974 | US | 131 | Col | . | 37 | 37 | 43 | 52 | Night of the Hunter, The | Laughton, Charles | 1955 | US | 93 | BW | . | 38 | 34 | 37 | 41 | Ordet | Dreyer, Carl | 1955 | Denmark | 125 | BW | . | 39 | 38 | 33 | 31 | Avventura, L' | Antonioni, Michelangelo | 1960 | Italy, France | 145 | BW | . | 40 | 46 | 55 | 66 | Blade Runner | Scott, Ridley | 1982 | US | 118 | Col | |
|
|
|
|
|
|
|
|
|
|
| . | 41 | 44 | 46 | 48 | 400 Blows, The | Truffaut, François | 1959 | France | 99 | BW | . | 42 | 40 | 32 | 34 | Persona | Bergman, Ingmar | 1966 | Sweden | 81 | BW | . | 43 | 41 | 48 | 38 | Andrei Rublev | Tarkovsky, Andrei | 1966 | Russia | 185 | Col-BW | . | 44 | 47 | 41 | 45 | Rear Window | Hitchcock, Alfred | 1954 | US | 112 | Col | . | 45 | 45 | 47 | 43 | It's a Wonderful Life | Capra, Frank | 1946 | US | 129 | BW | . | 46 | 43 | 36 | 51 | Magnificent Ambersons, The | Welles, Orson | 1942 | US | 88 | BW | . | 47 | 54 | 50 | 47 | Ugetsu monogatari | Mizoguchi, Kenji | 1953 | Japan | 96 | BW | . | 48 | 53 | 51 | 53 | M | Lang, Fritz | 1931 | Germany | 99 | BW | . | 49 | 42 | 40 | 33 | Jules et Jim | Truffaut, François | 1961 | France | 104 | BW | . | 50 | 50 | 54 | 59 | Strada, La | Fellini, Federico | 1954 | Italy | 115 | BW | . | 51 | 58 | 56 | 55 | Wild Bunch, The | Peckinpah, Sam | 1969 | US | 144 | Col | . | 52 | 56 | 45 | 49 | Contempt | Godard, Jean-Luc | 1963 | France, Italy | 103 | Col | . | 53 | 52 | 42 | 36 | Seventh Seal, The | Bergman, Ingmar | 1957 | Sweden | 96 | BW | . | 54 | 51 | 49 | 46 | Intolerance | Griffith, D.W. | 1916 | US | 178 | BW | . | 55 | 48 | 52 | 56 | Modern Times | Chaplin, Charles | 1936 | US | 89 | BW | . | 56 | 57 | 53 | 54 | Wild Strawberries | Bergman, Ingmar | 1957 | Sweden | 90 | BW | . | 57 | 49 | 59 | 63 | North by Northwest | Hitchcock, Alfred | 1959 | US | 136 | Col | . | 58 | 63 | 58 | 67 | Rio Bravo | Hawks, Howard | 1959 | US | 141 | Col | . | 59 | 55 | 67 | 76 | Apartment, The | Wilder, Billy | 1960 | US | 125 | BW | . | 60 | 61 | 60 | 50 | Au hasard Balthazar | Bresson, Robert | 1966 | France | 95 | BW | |
|
|
|
|
|
|
|
|
|
|
| . | 61 | 60 | 62 | 88 | Gone with the Wind | Fleming, Victor | 1939 | US | 222 | Col | . | 62 | 73 | 80 | 87 | Once Upon a Time in the West | Leone, Sergio | 1968 | Italy, US | 165 | Col | . | 63 | 65 | 65 | 58 | Conformist, The | Bertolucci, Bernardo | 1969 | Italy, France, Germany | 115 | Col | . | 64 | 59 | 57 | 42 | Pather Panchali | Ray, Satyajit | 1955 | India | 112 | BW | . | 65 | 66 | 71 | 85 | Leopard, The | Visconti, Luchino | 1963 | Italy | 205 | Col | . | 66 | 62 | 61 | 57 | Wizard of Oz, The | Fleming, Victor | 1939 | US | 101 | Col-BW | . | 67 | 64 | 64 | 64 | Greed | von Stroheim, Erich | 1924 | US | 140 | BW | . | 68 | 69 | 63 | 60 | Mirror, The | Tarkovsky, Andrei | 1976 | Russia | 106 | Col | . | 69 | 70 | 69 | 65 | Metropolis | Lang, Fritz | 1926 | Germany | 120 | BW | . | 70 | 72 | 83 | 74 | All About Eve | Mankiewicz, Joseph L. | 1950 | US | 138 | BW | . | 71 | 76 | 85 | 100 | Man Who Shot Liberty Valance, The | Ford, John | 1962 | US | 119 | BW | . | 72 | 71 | 94 | 150 | To Be or Not to Be | Lubitsch, Ernst | 1942 | US | 99 | BW | . | 73 | 68 | 79 | 77 | Viridiana | Buñuel, Luis | 1961 | Spain | 90 | BW | . | 74 | 67 | 68 | 61 | Nashville | Altman, Robert | 1975 | US | 159 | Col | . | 75 | 74 | 66 | 62 | Fanny and Alexander | Bergman, Ingmar | 1982 | Sweden | 189 | Col | . | 76 | 82 | 92 | 97 | Amarcord | Fellini, Federico | 1973 | Italy | 127 | Col | . | 77 | 75 | 75 | 86 | Notorious | Hitchcock, Alfred | 1946 | US | 101 | BW | . | 78 | 78 | 73 | 68 | Madame de... | Ophüls, Max | 1953 | France, Italy | 105 | BW | . | 79 | 81 | 77 | 73 | Ikiru | Kurosawa, Akira | 1952 | Japan | 143 | BW | . | 80 | 79 | 88 | 106 | Bringing Up Baby | Hawks, Howard | 1938 | US | 102 | BW |
|
|
|
|
|
|
|
|
|
|
|
| . | 81 | 80 | 70 | 70 | Pickpocket | Bresson, Robert | 1959 | France | 75 | BW | . | 82 | 77 | 74 | 95 | Letter from an Unknown Woman | Ophüls, Max | 1948 | US | 90 | BW | . | 83 | 83 | 101 | 99 | Stagecoach | Ford, John | 1939 | US | 96 | BW | . | 84 | 92 | 90 | 79 | Barry Lyndon | Kubrick, Stanley | 1975 | UK | 183 | Col | . | 85 | 91 | 84 | 78 | Aguirre: The Wrath of God | Herzog, Werner | 1972 | Germany | 94 | Col | . | 86 | 86 | 81 | 75 | Voyage in Italy | Rossellini, Roberto | 1953 | Italy | 97 | BW | . | 87 | 88 | 78 | 89 | Sansho the Bailiff | Mizoguchi, Kenji | 1954 | Japan | 125 | BW | . | 88 | 87 | 72 | 71 | Playtime | Tati, Jacques | 1967 | France | 108 | Col | . | 89 | 106 | 113 | 131 | Jaws | Spielberg, Steven | 1975 | US | 124 | Col | . | 90 | 93 | 93 | 93 | Clockwork Orange, A | Kubrick, Stanley | 1971 | UK | 137 | Col | . | 91 | 95 | 104 | 107 | Battle of Algiers, The | Pontecorvo, Gillo | 1965 | Algeria, Italy | 123 | BW | . | 92 | 84 | 76 | 81 | Pierrot le fou | Godard, Jean-Luc | 1965 | France, Italy | 110 | Col | . | 93 | 89 | 87 | 91 | Last Year at Marienbad | Resnais, Alain | 1961 | France, Italy | 94 | BW | . | 94 | 104 | 98 | 80 | On the Waterfront | Kazan, Elia | 1954 | US | 108 | BW | . | 95 | 85 | 86 | 92 | My Darling Clementine | Ford, John | 1946 | US | 97 | BW | . | 96 | 99 | 115 | 112 | GoodFellas | Scorsese, Martin | 1990 | US | 146 | Col | . | 97 | 94 | 91 | 108 | Double Indemnity | Wilder, Billy | 1944 | US | 106 | BW | . | 98 | 98 | 132 | 143 | Rome, Open City | Rossellini, Roberto | 1945 | Italy | 105 | BW | . | 99 | 107 | 102 | 83 | Blue Velvet | Lynch, David | 1986 | US | 120 | Col | . | 100 | 103 | 105 | 98 | Duck Soup | McCarey, Leo | 1933 | US | 70 | BW |
|
|
|
|
|
|
|
|
|
|
|
| . | 101 | 97 | 95 | 82 | Man with a Movie Camera, The | Vertov, Dziga | 1929 | USSR | 80 | BW | . | 102 | 90 | 89 | 72 | Âge d'or, L' | Buñuel, Luis | 1930 | France | 63 | BW | . | 103 | 105 | 99 | 84 | Nosferatu | Murnau, F.W. | 1922 | Germany | 84 | BW | . | 104 | 110 | 110 | 104 | Star Wars | Lucas, George | 1977 | US | 121 | Col | . | 105 | 116 | 133 | 129 | Annie Hall | Allen, Woody | 1977 | US | 94 | Col | . | 106 | 102 | 96 | 90 | His Girl Friday | Hawks, Howard | 1940 | US | 92 | BW | . | 107 | 96 | 103 | 109 | Hiroshima mon amour | Resnais, Alain | 1959 | France, Japan | 91 | BW | . | 108 | 101 | 112 | 116 | Napoléon | Gance, Abel | 1927 | France | 235 | BW | . | 109 | 114 | 127 | 118 | Lady Eve, The | Sturges, Preston | 1941 | US | 94 | BW | . | 110 | 115 | 106 | 96 | King Kong | Cooper, Merian C./Ernest B. Schoedsack | 1933 | US | 103 | BW | . | 111 | 108 | 97 | 101 | Gertrud | Dreyer, Carl | 1964 | Denmark | 116 | BW | . | 112 | 125 | 117 | 119 | Stalker | Tarkovsky, Andrei | 1979 | Russia | 160 | Col-BW | . | 113 | 109 | 109 | 113 | Olvidados, Los | Buñuel, Luis | 1950 | Mexico | 88 | BW | . | 114 | 113 | 114 | 152 | Manhattan | Allen, Woody | 1979 | US | 96 | BW | . | 115 | 100 | 82 | 69 | Sherlock Jr. | Keaton, Buster | 1924 | US | 44 | BW | . | 116 | 121 | 130 | 125 | Ran | Kurosawa, Akira | 1985 | France, Japan | 161 | Col | . | 117 | 120 | 124 | 139 | Exterminating Angel, The | Buñuel, Luis | 1962 | Mexico | 95 | BW | . | 118 | 133 | 139 | 141 | Paisan | Rossellini, Roberto | 1946 | Italy | 120 | BW | . | 119 | 112 | 100 | 126 | Broken Blossoms | Griffith, D.W. | 1919 | US | 90 | BW | . | 120 | 111 | 107 | 102 | Treasure of the Sierra Madre, The | Huston, John | 1948 | US | 124 | BW |
|
|
|
|
|
|
|
|
|
|
|
| . | 121 | 117 | 125 | 155 | Out of the Past | Tourneur, Jacques | 1947 | US | 97 | BW | |
|
No comments:
Post a Comment